Best practices and examples for defining extraction schemas
Type | Description | Example |
---|---|---|
string | Text values | "John Doe" |
integer | Whole numbers | 42 |
float | Decimal numbers | 99.99 |
boolean | True/false values | true |
date | Date values | "2024-01-15" |
Type | Description | Example |
---|---|---|
object | Nested structures | {"name": "string", "age": "integer"} |
array | Lists of items | ["string"] or [{"item": "string"}] |
Error | Cause | Solution |
---|---|---|
Invalid JSON | Syntax error in schema | Validate JSON syntax |
Unknown type | Using unsupported data type | Use only supported types |
Too complex | Deeply nested structure | Simplify schema |
No matches | Fields don’t match document | Adjust field names |
DO
DON'T